Country (sports) | Japan | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Saitama, Japan | |||||||||||||||||
Born | Saitama, Japan | 12 April 1998|||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||
Turned pro | January 2016 | |||||||||||||||||
Plays | Right-handed (two handed-backhand) | |||||||||||||||||
Coach | Yusuke Watanuki | |||||||||||||||||
Prize money | $1,013,687 | |||||||||||||||||
Singles | ||||||||||||||||||
Career record | 17–22 | |||||||||||||||||
Career titles | 0 | |||||||||||||||||
Highest ranking | No. 72 (30 October 2023) | |||||||||||||||||
Current ranking | No. 338 (23 September 2024) | |||||||||||||||||
Grand Slam singles results | ||||||||||||||||||
Australian Open | 2R (2023) | |||||||||||||||||
French Open | Q2 (2023) | |||||||||||||||||
Wimbledon | 2R (2023) | |||||||||||||||||
US Open | 1R (2023) | |||||||||||||||||
Doubles | ||||||||||||||||||
Career record | 2–3 | |||||||||||||||||
Career titles | 0 | |||||||||||||||||
Highest ranking | No. 374 (7 January 2019) | |||||||||||||||||
Current ranking | No. 453 (9 September 2024) | |||||||||||||||||
Medal record
| ||||||||||||||||||
Last updated on: 9 September 2024. |
Yosuke Watanuki (綿貫 陽介, Watanuki Yōsuke, born 12 April 1998) is a Japanese professional tennis player.[1] He has a career-high ATP ranking of World No. 72 achieved on 30 October 2023 and a doubles ranking of No. 374 achieved on 7 January 2019. He is currently the No. 10 Japanese player.[2]