Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Youssouf Fofana | ||||||||||||||||
Date of birth | 10 January 1999 | ||||||||||||||||
Place of birth | Paris, France | ||||||||||||||||
Height | 1.85 m (6 ft 1 in)[1] | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | AC Milan | ||||||||||||||||
Number | 29 | ||||||||||||||||
Youth career | |||||||||||||||||
2005–2013 | Espérance Paris 19ème | ||||||||||||||||
2013–2014 | Red Star | ||||||||||||||||
2014–2017 | Drancy | ||||||||||||||||
2017–2018 | Strasbourg | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2017–2018 | Strasbourg B | 34 | (4) | ||||||||||||||
2018–2020 | Strasbourg | 30 | (3) | ||||||||||||||
2020–2024 | Monaco | 143 | (6) | ||||||||||||||
2024– | AC Milan | 10 | (1) | ||||||||||||||
International career‡ | |||||||||||||||||
2018 | France U19 | 1 | (0) | ||||||||||||||
2018–2019 | France U20 | 9 | (1) | ||||||||||||||
2019 | France U21 | 1 | (0) | ||||||||||||||
2022– | France | 25 | (3) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 19:47, 9 November 2024 (UTC) ‡ National team caps and goals, correct as of 23:31, 14 October 2024 (UTC) |
Youssouf Fofana (born 10 January 1999) is a French professional footballer who plays as a midfielder for Serie A club AC Milan and the France national team.