Yuta Takei 武井 優太 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||
Country | Japan | ||||||||||||||||||||
Born | Tokyo, Japan | 29 November 2000||||||||||||||||||||
Height | 1.63 m (5 ft 4 in) | ||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||
Men's doubles | |||||||||||||||||||||
Career record | 50 wins, 31 losses (61.73%) | ||||||||||||||||||||
Highest ranking | 25 (with Ayato Endo, 16 May 2023) | ||||||||||||||||||||
Current ranking | 96 (with Ayato Endo, 8 October 2024) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
BWF profile |
Yuta Takei (武井 優太, Takei Yūta, born 29 November 2000) is a Japanese badminton player from Tokyo.[1] He graduated from the Meiji University, and joined NTT East badminton team on 1 April 2023.[2]