Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Yuto Nagatomo[1] | ||||||||||||||||
Date of birth | [1] | 16 May 1986||||||||||||||||
Place of birth | Saijō, Ehime, Japan | ||||||||||||||||
Height | 1.70 m (5 ft 7 in)[2] | ||||||||||||||||
Position(s) | Full back | ||||||||||||||||
Team information | |||||||||||||||||
Current team | FC Tokyo | ||||||||||||||||
Number | 5 | ||||||||||||||||
Youth career | |||||||||||||||||
1999–2001 | Saijo Kita Junior High School | ||||||||||||||||
2002–2004 | Higashi Fukuoka High School | ||||||||||||||||
College career | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2005–2007 | Meiji University | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2007–2011 | FC Tokyo | 72 | (5) | ||||||||||||||
2010–2011 | → Cesena (loan) | 16 | (0) | ||||||||||||||
2011–2018 | Inter Milan | 170 | (9) | ||||||||||||||
2018 | → Galatasaray (loan) | 15 | (0) | ||||||||||||||
2018–2020 | Galatasaray | 32 | (2) | ||||||||||||||
2020–2021 | Marseille | 25 | (0) | ||||||||||||||
2021– | FC Tokyo | 92 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2008 | Japan U-23 | 2 | (0) | ||||||||||||||
2008– | Japan | 142 | (4) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 5 September 2024 ‡ National team caps and goals, correct as of 5 December 2022 |
Yuto Nagatomo (長友 佑都, Nagatomo Yūto, born 16 May 1986) is a Japanese professional footballer who plays as a full back for J1 League club FC Tokyo and the Japan national team.
A graduate from the Meiji University, Nagatomo started his professional career with FC Tokyo in 2007,[3] quickly establishing himself as a first choice both within the team and the Japan national team. He would go on to play in Europe for over a decade, first joining Cesena in 2010, and then enjoying stints with Inter Milan (where he played for seven years, making more than 200 total appearances and even captaining the team for a brief period of time),[4] Galatasaray and Olympique Marseille. He would then go back to his boyhood club FC Tokyo in September 2021.[5]
During his club career, he won a J.League Cup in 2009 (with Tokyo), a Coppa Italia in 2011 (with Inter Milan), two back-to-back Turkish titles in 2018 and 2019, both a Turkish Cup and a Turkish Super Cup in 2019 (all with Galatasaray). He also won an individual award as AFC's Asian International Player of the Year in 2013.[6]
With 142 caps (as well as four goals), Nagatomo is Japan's second-most capped player of all time, behind only Yasuhito Endō.[7] Having won his first cap for the Samurai Blue in 2008, just some months after making his professional debut with FC Tokyo, the full-back has represented Japan at one edition of the Olympic Games (in 2008), four consecutive World Cups (in 2010, 2014, 2018 and 2022), three consecutive Asian Cups (in 2011, 2015 and 2019) and one Confederations Cup (in 2013). He was part both of the squad that won the Asian Cup in 2011 and the one that finished as runners-up in the same competition in 2019.
:0
was invoked but never defined (see the help page).