Yvette D'Ath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attorney-General and Minister for Justice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 18 May 2023 – 28 October 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premier | Annastacia Palaszczuk Steven Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Shannon Fentiman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Deb Frecklington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 16 February 2015 – 11 November 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premier | Annastacia Palaszczuk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Jarrod Bleijie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Shannon Fentiman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minister for the Prevention of Domestic and Family Violence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 18 May 2023 – 28 October 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Premier | Annastacia Palaszczuk Steven Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Shannon Fentiman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Amanda Camm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the Queensland Legislative Assembly for Redcliffe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 22 February 2014 – 26 October 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Scott Driscoll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Kerri-Anne Dooley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Member of the Australian Parliament for Petrie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 24 November 2007 – 7 September 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Teresa Gambaro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Luke Howarth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Yvette Maree D'Ath 26 July 1970 Penrith, New South Wales, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political party | Australian Labor Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | George D'Ath (Divorced) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Clontarf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alma mater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profession |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | yvettedathmp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yvette Maree D'Ath (born 26 July 1970) is an Australian politician. She served as the Labor member for Redcliffe in the Legislative Assembly of Queensland from 2014 until her retirement in 2024. D'Ath served as Attorney-General and Minister for the Prevention of Family and Domestic Violence from 2023 to 2024. Prior to this she held an extensive list of various ministerial and other governmental positions, including Minister for Justice and Leader of the House. She was previously a Labor member of the Australian House of Representatives representing the outer Brisbane seat of Petrie from 2007 until her defeat at the 2013 Australian federal election.