Zhag'yab County
察雅县 • བྲག་གཡབ་རྫོང་། | |
---|---|
Coordinates: 30°39′22″N 97°34′01″E / 30.656°N 97.567°E | |
Country | China |
Autonomous region | Tibet |
Prefecture-level city | Chamdo |
County seat | Yêndum |
Area | |
• Total | 8,255.59 km2 (3,187.50 sq mi) |
Population (2020)[1] | |
• Total | 57,065 |
• Density | 6.9/km2 (18/sq mi) |
Time zone | UTC+8 (China Standard) |
Website | chaya |
Zhag'yab County | |||||||
---|---|---|---|---|---|---|---|
Chinese name | |||||||
Simplified Chinese | 察雅县 | ||||||
Traditional Chinese | 察雅縣 | ||||||
| |||||||
Tibetan name | |||||||
Tibetan | བྲག་གཡབ་རྫོང་། | ||||||
|
Zhag'yab County (Tibetan: བྲག་གཡབ་རྫོང, Wylie: brag g.yab rdzong, THL: drak yap dzong་; Chinese: 察雅县; pinyin: Chá yǎ xiàn), also spelled Dragyab,[2] Chagyab, Draya,[3] and Chaya,[2] is a county of the Chamdo Prefecture in the Tibet Autonomous Region, China.