Nickname | Sables | |
---|---|---|
Union | Zimbabwe Rugby Union | |
Head coach | Munyaradzi Mhonda | |
| ||
World Rugby ranking | ||
Current | 52 (as of 15 July 2024) | |
Highest | 49 (2023) | |
First international | ||
Zimbabwe 0–28 Zambia (Harare; 22 September 2007) | ||
Biggest win | ||
Zimbabwe 72–0 Namibia (City Park, Cape Town; 19 June 2022) | ||
Biggest defeat | ||
South Africa 108–0 Zimbabwe (City Park, Cape Town; 15 June 2022) |
The Zimbabwe women's national rugby union team are a national sporting side of Zimbabwe, representing them at rugby union. The side first played in 2007.