Zion, Pennsylvania | |
---|---|
Coordinates: 40°54′57″N 77°40′50″W / 40.91583°N 77.68056°W | |
Country | United States |
State | Pennsylvania |
County | Centre |
Townships | Walker, Spring |
Area | |
• Total | 2.88 sq mi (7.46 km2) |
• Land | 2.88 sq mi (7.46 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 1,010 ft (310 m) |
Population (2022) | |
• Total | 2,036 |
• Density | 705/sq mi (272.1/km2) |
Demonym | Zionist |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 16823 |
Area code | 814 |
FIPS code | 42-87320 |
GNIS feature ID | 1191960 |
Zion is an unincorporated community and census-designated place (CDP) in Centre County, Pennsylvania, United States.